# BaseExpandRow
# Props
Prop name | Description | Type | Values | Default |
---|---|---|---|---|
expandable | specify if box is expandable | boolean | - | true |
title | Title of the row. | string | - | '' |
subtitle | Optional subtitle of the row. | string | - | '' |
icon | Lets you optionally specify an icon that is displayed before the title. For valid values, see BaseIcon. | string | - | '' |
bodyHasBackground | set the background of collapsed expand-row-body | boolean | - | true |
isExpanded | Set this to true if the row should be in expanded state. | boolean | - | false |
isSelectable | Lets you specify if the row is selectable. If true , a check box appearson the left side. The isSelected prop determines whether the check box isactually selected or not. | boolean | - | false |
isSelected | Lets you specify if the row is currently selected. | boolean | - | false |
# Events
Event name | Properties | Description |
---|---|---|
expanded | undefined Boolean - is row expanded | Event triggered when the row is expanded or collapsed. The payload value true indicates expanded state, false indicates collapsed state. |
selected | undefined Boolean - was row selected | Event triggered when the check box is clicked; this is applicable only if the row is selectable and thus has a check box. The payload indicates the selected state (true or false). |
# Slots
Name | Description | Bindings |
---|---|---|
icon | slot to inject icon/image left side before label | |
default | slot for expanded content |
# Demo
Component to toggle content area
Selectable row in expanded state, having both a title and a subtitle, without icon: